Below, you will find a chart of the 27 countries of the EU and their respective copyright terms.
| Flag |
Country
|
Term of Copyright Protection |
|---|---|---|
| Austria | 70 years after death | |
| Belgium | 70 years after death | |
| Bulgaria | 70 years after death | |
| Cyprus | 50 years after death(EU, WCT) | |
| Czech Republic | 70 years after death(70 years after publication for anonymous works) |
|
| Denmark | 70 years after death | |
| Estonia | 50 years after death (EU) | |
| Finland | 70 years after death | |
| France | 70 years after death + 14 years and 272 days for the two World Wars[+ 30 years if the author died on active service] | |
| Germany | 70 years after death | |
| Greece | 70 years after death | |
| Hungary | 70 years after death | |
| Ireland | 70 years after death | |
| Italy | 70 years after death[50 years after death] | |
| Latvia | 70 years after death[50 years after death] | |
| Lithuania | 70 years after death[50 years after death] | |
| Luxembourg | 70 years after death[50 years after death] | |
| Malta | 70 years after death | |
| Netherlands | 70 years after death | |
| Poland | 50 years after death (EU) | |
| Portugal | 70 years after death | |
| Romania | 70 years after death | |
| Slovakia | 70 years after death | |
![]() |
Slovenia | 70 years after death |
| Spain | 70 years after death[80 years after death(1879 - 1987)60 years after death(1987 - 1994)] | |
| Sweden | 70 years after death | |
| United Kingdom | 70 years after death |



















1 response so far ↓
1 US Copyright - Another Tax | EU Copyright // Apr 21, 2008 at 11:09 pm
[...] (nobody does) can enjoy a 3 month effective copyright term in the USA. Compare this to the various time-frames in the EU – where creators of intellectual property enjoy copyright protection which lasts a guaranteed [...]
You must log in to post a comment.